The Tarkwa Bay Beach gate fee have changed over the years Due to various economic factors, but don’t worry we have done due diligence and are up to give you the current gate fee at Tarkwa Bay Beach in 2024.
Due to the popularity of the demand for the Tarkwa Bay Beach gate fee, we decided to put up this post to guide people on what it will cost them to have fun, and relax on one of the prominent beaches in Lagos. So whether you are our frequent reader or passing by, I urge you to keep reading because there are a lot of values here.
Just like budgeting applies to every aspect of financial decisions. setting out funds for feeding, housing, clothing, and miscellaneous. So should money for entertainment and relaxation be budgeted accordingly. Trust me! This won’t break the bank. It makes sense to know what it will cost to hangout in some nice places in Lagos
Why Discussing Tarkwa Beach Gate Fee
It’s always wise to prepare and budget accordingly, having an idea of the Tarkwa Bay Beach entrance charges is a smart move to avoid spending excessively or being stranded at check-in due to underbudgeting. Armed with the information provided here you are well prepared to have fun on the Tarkwa Bay Beach Lagos.
Tarkwa Beach Gate Fee
Finally, we are on the bread and butter of this article, these comprise prices of various facilities such as swimming pools, beach houses, boats, cruise, camping tents and many more to make your day memorable. Find below their prices.
FACILITY | INCLUSIVE | PRICES |
Cabana Table for 2 | ₦10,000 | |
Cabana Table for 5 | ₦25,000 | |
Cabana Table for 10 | ₦35,000 | |
Cabana Table for 15 | ₦45,000 | |
Cabana Table for 20 | ₦55,000 | |
Cabana Table for 30 | ₦65,000 | |
Cabana Table for 45 -50 | ₦80,000 | |
Tent Table for 2 | ₦5,000 | |
Tent Table for 5 | ₦15,000 | |
Tent Table for 10 | ₦25,000 | |
Tent Table for 15 | ₦35,000 | |
Tent Table for 20 | ₦45,000 | |
Tent Table for 30 | ₦55,000 | |
Tent Table for 40 – 50 | ₦70,000 | |
Overnight Cabana fun package 1 guest | ₦5,000 | |
Cabana with a camping tent 1 guest | ₦15,000 | |
Beach House 3 rooms apartment | Swimming pool, Open sea view and Cabana relax | ₦120,000 |
Beach House 2 rooms Apartment | ” ” “ | |
2 upstair cabins for up to 3 people each | Open sea view, BBQ Grill Stand, and Standard Security | ₦60,00 per Room |
2 upstairs cabins for up to 3 people each | ₦40,000 | |
A day party | for the whole place | ₦1.5 million |
10 sitter boat | short travel and back to Tarkwa Bay | ₦50,000 |
15 Sitter Boat | short travel and back to Tarkwa bay | ₦60,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦100,000 |
20 sitter Boat | short travel and back to Tarkwa Bay | ₦80,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦150,000 |
15 sitter Fletcher cruise Boat | short travel and back to Tarkwa Bay | ₦250,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦350,000 |
10 sitter Fletcher cruise Boat | short travel and back to Tarkwa Bay | ₦150,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦200,000 |
25 sitter Fletcher cruise Boat | short travel and back to Tarkwa Bay | ₦350,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦500,000 |
110 Sitter yatch | 2 Hour Cruising + Meal and Drinks | ₦45,000 per person |
20 – 25 sitter water Bus Boat | short travel and back to Tarkwa Bay | ₦100,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦350,000 |
30 – 35 sitter water Bus Boat | short travel and back to Tarkwa Bay | ₦250,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦350,000 |
40 – 50 sitter water Bus Boat | short travel and back to Tarkwa Bay | ₦400,000 |
” ” “ | To ilashe Beach and back to Tarkwa Bay | ₦600,000 |
Table Source: Tarkwa Bay Beach
The above table may not make sense to everyone, when you need clarification or further information about the entrance fee on Tarkwa Bay Beach you can call the beach directly on 0907 517 9486
Conclusion
Being aware of the current gate fee and costs at Tarkwa Bay Beach allows you to plan your visit without any surprises. It’s important to budget for your entertainment just as you would for other expenses. By knowing the entry fees and the prices for facilities like swimming pools, beach houses, and camping tents, you can enjoy a day at the beach without worrying about overspending.
Whether you’re a regular visitor or new to Tarkwa Bay, this information ensures you’re prepared. You won’t have to deal with the hassle of underbudgeting or being caught off guard at check-in. Instead, you can focus on having a relaxing and enjoyable time.
Tarkwa Bay Beach is one of Lagos’ most popular beach destinations, offering a range of activities and facilities that cater to everyone. With this guide, you’re all set to have a great day out, knowing exactly what it will cost. So, pack your bags, gather your friends or family, and head to Tarkwa Bay for a memorable beach experience without any worries about your budget.
Happy Chilling!